Grow Lighting Solutions
For indoor and greenhouse growing, medical grow facilities and home/recreational growers. Contact Us Today Home | Grow Lighting Overview
The Spectra FX series will help you grow your plants faster, with better results and with the quality that nature intended.
Take the time to find out more about the Spectra FX solutions available to you. We are here to help.
Best Used for:
Indoor/Greenhouse
Medical Grow Facilities
Home/Recreational Growers
View the SpectraFX Series Comparison Table below for specification differences.
NOTE: The indoor specifications for the 650i & 320i grow lights are slightly different from the 650G & 320G. Please call (250) 490.9009 for more information.



wdt_ID | Product Specifications | SpectraFX 650G | SpectraFX 320G | SpectraFX 40P |
---|---|---|---|---|
1 | Model No. | LHL-650G-FS | LHL-320G-FS | LHL-40G |
2 | Weight | 15kg (33lbs) | 7.3kg (16lbs) | 0.675kb (1.5lbs) |
3 | Certifications | ETL, DLC (pending) | ETL, DLC (pending) | ETL, DLC |
4 | LED Lifespan | > 50,000 hrs | > 50,000 hrs | > 50,000 hrs |
5 | Warranty | 5 years | 5 years | 5 years |
6 | Thermal Mgmt. | Passive Heatsink | Passive Heatsink | Passive Heatsink |
7 | Controls | 0-10 dimming | 0-10 dimming | - |
8 | Input Voltage | 100 - 277 Volts AC | 347 - 480 Volts AC | 100 - 277 Volts AC | 347 - 480 Volts AC | 100 - 277 Volts AC |
9 | Power Consumption | 655 Watts | 320 Watts | 40 Watts |
10 | PPF | 1545 | 770 | - |
*Relative to Spectrum