
SpectraFX 320 – Outperforming the Competition
Home » Grow Lighting » SpectraFX 320
The Spectra FX 320 is provided with an ultra-clear tempered glass lens for superior light transmission along with a cold forged-aluminum heatsink providing excellent heat dissipation and an IP66 waterproof rating. The same as the 650, the 320 can be cleaned in place and is completely upgradeable. Plug and play circuit boards along with easy access driver cover make maintenance simple.
The Spectra FX 320 provides excellent energy savings and is virtually 100% recyclable offering the environmentally conscious grower a low carbon footprint light source.
NOTE: The 320i (Indoor) has slightly different specifications from the 320G (Greenhouse). Please call (250) 490.9009 for more information.

wdt_ID | SPECIFICATIONS | SpectraFX 320G |
---|---|---|
1 | Model No. | LHL-320G-FS |
2 | Weight | 7.3kg (16lbs) |
3 | Certifications | ETL, DLC (pending) |
4 | LED Lifespan | > 50,000 hrs |
5 | Warranty | 5 years |
6 | Thermal Mgmt. | Passive Heatsink |
7 | Controls | 0-10 dimming |
8 | Input Voltage | 100 - 277 Volts AC 347 - 480 Volts AC |
9 | Power Consumption | 320 Watts |
10 | PPF | 770 |
11 | Efficacy | 2.31 or greater* |
12 | Distribution | 120 degrees |
13 | Body Lens | Ultra-Clear Tempered Glass |
14 | Power Factor | > 0.95 |
15 | IP Rating | IP66 Waterproof |
16 | Additional Notes | Cold Forged Pure Aluminum Heatsink Housing. |
17 | Options | Custom spectrums available. |
wdt_ID | POWER CONS. | INPUT VOLTAGE | AMPERAGE |
---|---|---|---|
1 | 320 Watts | 120 V | 2.67 A |
2 | 208 V | 1.54 A | |
17 | 240 V | 1.33 A | |
18 | 277 V | 1.16 A | |
19 | 347 V | 0.92 A | |
20 | 480 V | 0.67 A |

Enter your information below to get direct access to our downloads library.
We take your privacy seriously. No spam. See our terms & privacy here.